ETF · Indices
Bloomberg MSCI ESG Euro Corporate Select
Total ETFs
5
All Products
5 ETFsName | Asset class | AUM | Durch. Volume | Provider | Expense Ratio | Investment Segment | Index | Launch date | NAV (Net Asset Value) | P/B | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonds | 4.58 B | — | 0.20 | Investment Grade | Bloomberg MSCI ESG Euro Corporate Select | 6/29/2016 | 53.47 | 0.00 | 0.00 | ||
| Bonds | 634.98 M | — | 0.20 | Investment Grade | Bloomberg MSCI ESG Euro Corporate Select | 6/29/2016 | 46.11 | 0.00 | 0.00 | ||
| Bonds | 470.88 M | — | 0.20 | Investment Grade | Bloomberg MSCI ESG Euro Corporate Select | 9/13/2021 | 224.74 | 0.00 | 0.00 | ||
| Bonds | 470.88 M | — | 0.20 | Investment Grade | Bloomberg MSCI ESG Euro Corporate Select | 9/13/2021 | 224.74 | 0.00 | 0.00 | ||
| Bonds | 5.95 M | — | 0.24 | Investment Grade | Bloomberg MSCI ESG Euro Corporate Select | 6/1/2022 | 58.78 | 0.00 | 0.00 |
ETF Directory
ETF DirectoryAll asset classes
All Segments
+109 more